

Guascor Energy is a well-known name in the global market. Power Zone partnered with Guascor Energy as their exclusive distributor in Pakistan in 2022.
Guascor Energy Gas Engines are generating a lot of excitement for their innovative design and combustion technologies, which can deliver the highest electrical efficiency and displacement within the smallest footprint. When you consider that they can also be available in the fastest cycle times, they’re the most competitive answer to your needs.
Power Zone is offering Guascor Energy Gas Generators ranging from 300kW to 2mW.
Guascor Energy

Generator Efficiency | 97.2% | 97.3% | 96.8% |
Electric Power | 1011 kW | 1337 kW | 1307 kW |
Jacket (HT) Water Heat | 596 kW | 716 kW | 717 kW |
Intercooler (LT) Water Heat | 58 kW | 106 kW | 83 kW |
Exhaust Heat – Cooled to 120C | 466 kW | 598 kW | 734 kW |
Engine Radiation Heat | 66 kW | 88 kW | 84 kW |
Generator Radiation Heat | 29 kW | 35 kW | – |
Fuel Consumption | 2380 kW | 3078 kW | 3168 kW |
Mechanical Efficiency | 43.7% | 44.6% | 42.6% |
Electric Efficiency | 42.5% | 43.4% | 41.3% |
Thermal Efficieny | 47.1% | 46.1% | 48.4% |
Total Efficiency | 89.5% | 89.5% | 89.7% |
Download |