Powerzone Cummins Generators
Buy Cummins Generators in Pakistan from Powerzone: the Authorized OEM of Cummins Diesel generators in Pakistan. Our aim is to fulfil your need in a ruthless environment or under exhausting situations. Powerzone has worked with generator set manufacturers to bring peace of mind to millions of people. Below is a list of Cummins Generators that we provide, along with their details.
Click ‘Download ‘ under BROCHURES tab, to check out the model details, engine data, alternator data, control panel and standard specifications of each of these Cummins Generators.
Powerzone Generator CPZ-100
Make & Model | Output Rating |
---|---|
Cummins 6BTA5.9-G5 | 100KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, Turbo Charged | Download |
Powerzone Generator CPZ-200
Make & Model | Output Rating |
---|---|
Cummins 6CTAA8.3-G7 | 200KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-300
Make & Model | Output Rating |
---|---|
Cummins QSL9-G5 | 300KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-350
Make & Model | Output Rating |
---|---|
Cummins NTA855-G4 | 350KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-400
Make & Model | Output Rating |
---|---|
Cummins QSX15-G4 | 400KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-500
Make & Model | Output Rating |
---|---|
Cummins QSX15-G8 | 500KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-640
Make & Model | Output Rating |
---|---|
Cummins VTA28-G5 | 640KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-800
Make & Model | Output Rating |
---|---|
Cummins QSK23-G3 | 800KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-900
Make & Model | Output Rating |
---|---|
Cummins QST30-G3 | 900KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-1000
Make & Model | Output Rating |
---|---|
Cummins QST30-G4 | 1000KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-1250
Make & Model | Output Rating |
---|---|
Cummins KTA50-G3 | 1250KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-1400
Make & Model | Output Rating |
---|---|
Cummins KTA50-G8 | 1400KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-1850
Make & Model | Output Rating |
---|---|
Cummins QSK60-G3 | 1850KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |
Powerzone Generator CPZ-2000
Make & Model | Output Rating |
---|---|
Cummins QSK60-G13 | 2000KVA (Prime) |
Frequency | Control Panel |
50Hz | DeepSea 7000 SERIES |
Cycle | Brochures |
4 cycle, in-line, turbo charged, air to air cooled | Download |